| Press CTRL + F to Search | ||||
| Thursday September 02, 2010 | ||||
| StockCode | Description | QtyOnHand | QtyAllocated | Qty Avail |
| 00002 | NUT, M5 X 0.8 NYLON STOP NUT | 100 | 0 | 100 |
| 01-00001 | MOLEX PINS,.093 MALE, REEL | 0 | 0 | 0 |
| 01-00002 | GRIPP-RING (5555-31H) | 0 | 0 | 0 |
| 01-00003 | SCREW,4-40 X 5/8 PPH S/S | 0 | 0 | 0 |
| 01-00004 | SCREW,4-40 X 3/8 PFH S/S | 1000 | 0 | 1000 |
| 01-00005 | NUT,4-40 HEX S/S | 0 | 0 | 0 |
| 01-00006 | SCREW,4-40 X 1/4 PPH S/S | 1000 | 0 | 1000 |
| 01-00007 | SCREW,4-40 X 3/8 PPH S/S | 0 | 0 | 0 |
| 01-00008 | SCREW,#12 X 1" SELF TAP S/S | 605 | 0 | 605 |
| 01-00010 | KEY, 5MM ALLEN | 822 | 0 | 822 |
| 01-00011 | PLUG, 2 PIN MALE | 790 | 0 | 790 |
| 01-00012 | PLUG, 2 PIN FEMALE | 240 | 0 | 240 |
| 01-00013 | SCREW,4-40 X 3/8 SPHS SS | 0 | 0 | 0 |
| 01-00014 | SCREW,4-40 X3/16 SPHS | 0 | 0 | 0 |
| 01-00015 | SCREW,4-40 X 1/2 PHMS | 0 | 0 | 0 |
| 01-00050 | SCREW, 6-40 X 1/2 PPH S/S | 0 | 0 | 0 |
| 01-00051 | SCREW,6-32 X 3/8 PFH S/S | 1551 | 0 | 1551 |
| 01-00052 | SCREW,6-32 x 3/8 PPH S/S | 2000 | 0 | 2000 |
| 01-00053 | SCREW,#6 X 1/4 SELF TP PPH S/S | 1000 | 0 | 1000 |
| 01-00054 | SCREW,#6 X 3/8 SELF TP PPH S/S | 2500 | 0 | 2500 |
| 01-00055 | SCREW, #8 X 1/2" PPH TAP,SS | 0 | 0 | 0 |
| 01-00056 | SCREW, 6-32 X 5/8 RHMS SS | 2000 | 0 | 2000 |
| 01-00058 | SCREW,6-32 X 3/4 PPH S/S | 758 | 0 | 758 |
| 01-00060 | SCREW,10-32 X 1" FH SLOT S/S | 1707 | 0 | 1707 |
| 01-00061 | SCREW,10-32 X 3/8 FH SL,SS | 0 | 0 | 0 |
| 01-00062 | SCREW,10-32 X 7/8" FH SL S.S. | 0 | 0 | 0 |
| 01-00063 | SCREW,6-32 X 7/8 RHMS SS | 937 | 0 | 937 |
| 01-00064 | SCREW,6-32 X 2 RHMS | 100 | 0 | 100 |
| 01-00065 | SCREW, 6-32 X 3/4 PPHS TF SS | 0 | 0 | 0 |
| 01-00066 | SCREW/ 6-32 X 1/2 FHMS SS | 0 | 0 | 0 |
| 01-00067 | SCREW,6-32 X 1 PPHS TF | 0 | 0 | 0 |
| 01-00068 | SCREW,6-32 X 1 SPHS SS | 0 | 0 | 0 |
| 01-00069 | SCREW, 6-32 X 3/8 SPHS SS | 1000 | 0 | 1000 |
| 01-00070 | SCREW,6-32 X 1/2 PPHS TF | 0 | 0 | 0 |
| 01-00071 | SCREW,6-32 X 1/2 SPHS | 0 | 0 | 0 |
| 01-00072 | SCREW,6-32 X 1 FHMS SS | 0 | 0 | 0 |
| 01-00073 | SCREW,#10 X 1/2 PPHS T-B SS | 979 | 0 | 979 |
| 01-00100 | SCREW, 8-32 X 1/4 PPH S/S | 2000 | 0 | 2000 |
| 01-00101 | SCREW,8-32 X 3/8 PFH S/S | 1982 | 0 | 1982 |
| 01-00102 | SCREW, 8-32 X 3/4 PPH S/S | 573 | 0 | 573 |
| 01-00103 | SCREW, 8-32X1/4 SOCKET SET CUP | 0 | 0 | 0 |
| 01-00104 | SCREW,8/32 X 3/4 PFH S/S | 0 | 0 | 0 |
| 01-00105 | SCREW,#8 SHEET METAL | 0 | 0 | 0 |
| 01-00106 | SCREW,8-32 X 1 RH SS | 0 | 0 | 0 |
| 01-00107 | SCRWE,8-32 X 5/8 HHD SS | 0 | 0 | 0 |
| 01-00108 | SCREW,8-32 X 1/2 FH SS | 0 | 0 | 0 |
| 01-00109 | SCREW,8-32 X 1/4 SPHS SS | 730 | 0 | 730 |
| 01-00110 | SCREW,8-32 X 1/4 PFH SS | 0 | 0 | 0 |
| 01-00111 | SCREW,8-32 X 1-1/4 PH TF SS | 0 | 0 | 0 |
| 01-00112 | SCREW,8-32 X 3/4 PPHS TF SS | 0 | 0 | 0 |
| 01-00113 | SCREW,8-32 X 3/8 SPHS SS | 0 | 0 | 0 |
| 01-00114 | SCREW,8-32 X 1/2 PH TF | 2000 | 0 | 2000 |
| 01-00115 | SCREW,8-32 X 1/2 SPHS | 0 | 0 | 0 |
| 01-00116 | SCREW,8-32 X 5/8 FH SS | 0 | 0 | 0 |
| 01-00117 | SCREW,8-32 X 3/8 RHMS SS | 0 | 0 | 0 |
| 01-00150 | SCREW,10-32 X 3/8 PPH S/S | 2990 | 0 | 2990 |
| 01-00151 | SCREW,10-32 X 1/2 PPH S/S | 1690 | 0 | 1690 |
| 01-00152 | SCREW,10-32 X 5/8 PPH S/S | 2400 | 0 | 2400 |
| 01-00153 | SCREW,10-32X1/2 HEX/WASH SLOT | 1700 | 0 | 1700 |
| 01-00154 | SCREW,10-32 X 3/4 PPH S/S | 3000 | 0 | 3000 |
| 01-00155 | SCREW,10-32X 1 1/4 PPH S/S | 1000 | 0 | 1000 |
| 01-00156 | SCREW,10-32 X 5/32 HEX HD S/S | 0 | 0 | 0 |
| 01-00157 | SCREW,10-32 X 3/8 SOCKET SET | 2190 | 0 | 2190 |
| 01-00158 | SCREW,10-32 X 1/2 HEX HD | 2500 | 0 | 2500 |
| 01-00159 | SCREW,10-32 X 1" HEX HD | 2800 | 0 | 2800 |
| 01-00160 | SCREW,10-32X5/8 HEX HD | 1735 | 0 | 1735 |
| 01-00161 | SCREW,10-32 X 1/2 FH S.S. | 1243 | 0 | 1243 |
| 01-00162 | SCREW,10-32 X 5/8 SHCS S.S. | 2628 | 0 | 2628 |
| 01-00163 | SCREW,10-32 X 3/4 SHCS SS | 0 | 0 | 0 |
| 01-00164 | SCREW,10-32 X 5/8 HHD SS | 0 | 0 | 0 |
| 01-00165 | SCREW,10-32 X 5/8 SPHS SS | 0 | 0 | 0 |
| 01-00166 | SCREW,10-32 X 7/8 PPHS SS | 0 | 0 | 0 |
| 01-00167 | SCREW, 10-32 X 1-3/4 SPHS SS- | 989 | 0 | 989 |
| 01-00168 | SCREW, 10-32 X 3/8 HHD | 0 | 0 | 0 |
| 01-00169 | 10-32 X 1/2 FHMS SS | 0 | 0 | 0 |
| 01-00170 | NUT,HEX PANEL 3/8-32 X 1/2 | 0 | 0 | 0 |
| 01-00171 | SCREW,10-32 X 1/4 PPHS SS | 1000 | 0 | 1000 |
| 01-00172 | SCREW,10-32X 1/4 BHSCS SS | 0 | 0 | 0 |
| 01-00250 | SCREW,1/4-20X1/2 HEX HD S/S | 1406 | 0 | 1406 |
| 01-00251 | SCREW,1/4-20X5/8 HEX HD S/S | 0 | 0 | 0 |
| 01-00252 | BOLT,1/4-20X1 SOCK CAP S/S | 1146 | 0 | 1146 |
| 01-00253 | BOLT,1/4-20 X 1- 1/2 PFH S/S | 1500 | 0 | 1500 |
| 01-00254 | BOLT,1/4-20 X 5/8 PAN HEAD S.S | 2850 | 0 | 2850 |
| 01-00255 | BOLT,1/4-20 X 1/2 TRUSS HEAD | 0 | 0 | 0 |
| 01-00256 | BOLT,1/4-28 X 1 HHD SS | 0 | 0 | 0 |
| 01-00257 | BOLT,1/4-20 X 7/8 PAN HEAD SS | 2515 | 0 | 2515 |
| 01-00258 | BOLT,1/4-20 X 7/8 SHCS BLK OX | 500 | 0 | 500 |
| 01-00259 | BOLT,1/4-20 X 7/8 BUTTON HEAD | 50 | 0 | 50 |
| 01-00260 | BOLT,1/4-20 X 7/8 HHD SS | 200 | 0 | 200 |
| 01-00261 | BOLT,5/16-18 X 1 SHCS | 0 | 0 | 0 |
| 01-00262 | BOLT,5/16-18 X 1-1/4 | 450 | 0 | 450 |
| 01-00263 | BOLT,5./16-18 X 2 HHD SS | 0 | 0 | 0 |
| 01-00264 | BOLT,5/16-18 X 7/8 HHD SS | 1144 | 0 | 1144 |
| 01-00270 | BOLT,3/8-16 X 1-1/2 HHD SS | 0 | 0 | 0 |
| 01-00271 | BOLT,3/8-16 X 3/4 HHD SS | 500 | 0 | 500 |
| 01-00280 | BOLT,1/2-13 X 1-1/2 HHD SS | 0 | 0 | 0 |
| 01-00300 | WASHER,11/32"X 1" (M8) FLAT | 500 | 0 | 500 |
| 01-00301 | WASHER,1" X 1/4" (M6) | 4980 | 0 | 4980 |
| 01-00302 | WASHER, 1/4" X 3/4" FLAT S.S. | 8000 | 0 | 8000 |
| 01-00303 | WASHER, 1/4 FLAT S.S. | 3000 | 0 | 3000 |
| 01-00304 | WASHER, 3/8" X 1-1/2" FLAT S.S | 2996 | 0 | 2996 |
| 01-00310 | PIN, 3MM X 20 | 30 | 0 | 30 |
| 01-00311 | PIN, 3MM X 26 | 0 | 0 | 0 |
| 01-00312 | PIN, 3MM X 12 | 523 | 0 | 523 |
| 01-00313 | PIN, 3MM X 16 | 0 | 0 | 0 |
| 01-00320 | SCREW,#6X1/2 PH SELF TAP S/S | 1000 | 0 | 1000 |
| 01-00321 | SCREW,#4X3/8 PH SELF TAP S/S | 3000 | 0 | 3000 |
| 01-00322 | SCREW,#8X1 PPH SELF TAP S/S | 979 | 0 | 979 |
| 01-00330 | SCREW,M3 X 12 CSK S/S | 1000 | 0 | 1000 |
| 01-00331 | WASHER,M3 FLAT S/S | 0 | 0 | 0 |
| 01-00332 | NUT,M3 HEX S/S | 1793 | 0 | 1793 |
| 01-00333 | WASHER,M3 INT TOOTH L/W S/S | 1900 | 0 | 1900 |
| 01-00334 | SCREW,M3 X 10 CAP HD S/S | 0 | 0 | 0 |
| 01-00335 | SCREW, M3 X 6 FHMS SS | 0 | 0 | 0 |
| 01-00336 | SCREW, M3 X 10 FHMS SS | 0 | 0 | 0 |
| 01-00340 | WASHER,M4 NYLON | 2000 | 0 | 2000 |
| 01-00341 | WASHER,M4 SPRING | 0 | 0 | 0 |
| 01-00342 | WASHER,M4 FLAT,S.S. | 0 | 0 | 0 |
| 01-00343 | WASHER,M4 INT. TOOTH LOCK,S.S. | 5208 | 0 | 5208 |
| 01-00344 | NUT,M4 HEX S/S | 0 | 0 | 0 |
| 01-00345 | SCREW,M4 X 6 SOCKET SET S/S | 1228 | 0 | 1228 |
| 01-00346 | SCREW,M4 X 10 CSK HD | 1000 | 0 | 1000 |
| 01-00347 | SCREW,M4 X 12 CSK HD S/S | 4000 | 0 | 4000 |
| 01-00348 | SCREW,M4 X10 PH PAN HD SS | 0 | 0 | 0 |
| 01-00349 | SCREW,M4 X 12 PAN HD SLOT S.S. | 1100 | 0 | 1100 |
| 01-00350 | SCREW,M4 X 20 PAN HD | 0 | 0 | 0 |
| 01-00351 | SCREW,M4 X 35 PAN HD | 0 | 0 | 0 |
| 01-00353 | SCREW,M4 X 50 CHEESE HD S/S | 0 | 0 | 0 |
| 01-00354 | SCREW,M4 X 60 PAN HD | 500 | 0 | 500 |
| 01-00355 | SCREW,M4 X 50 PAN HD | 0 | 0 | 0 |
| 01-00356 | NUTSERT, M4 | 453 | 0 | 453 |
| 01-00357 | SCREW,M4 X 10 CHEESE HD S/S | 2183 | 0 | 2183 |
| 01-00358 | SCREW,M4 X 20 CHEESE HD S/S | 0 | 0 | 0 |
| 01-00359 | SCREW,M4 X 40 CHEESE HD S/S | 1000 | 0 | 1000 |
| 01-00360 | SCREW,M4 X 60 CHEESE HD S/S | 100 | 0 | 100 |
| 01-00361 | SCREW,M4 X 6 CSK S/S | 503 | 0 | 503 |
| 01-00362 | SCREW,M4X 16PAN HD,SLOTTED | 1700 | 0 | 1700 |
| 01-00363 | SCREW,M4 X 12 SPHS SS | 0 | 0 | 0 |
| 01-00364 | SCREW,M4 X 10 SOCKET SET S.S. | 0 | 0 | 0 |
| 01-00370 | SCREW,M5 X 12 SOCKET SET S/S | 1367 | 0 | 1367 |
| 01-00371 | SCREW,M5 X 10 SOCKET SET S/S | 1000 | 0 | 1000 |
| 01-00372 | SCREW,M5 X 6 SOCKET SET | 2000 | 0 | 2000 |
| 01-00373 | USE 070291 | 0 | 0 | 0 |
| 01-00374 | NUT,M5 HEX,S.S. | 4000 | 0 | 4000 |
| 01-00375 | WASHER,M5 FLAT,S.S. | 0 | 0 | 0 |
| 01-00376 | WASHER,M5 INT. TOOTH LOCK,S.S. | 0 | 0 | 0 |
| 01-00377 | SCREW,M5 X 10 POSIDRV PAN HD | 0 | 0 | 0 |
| 01-00378 | SCREW,M5 X 10 PAN HD | 700 | 0 | 700 |
| 01-00379 | SCREW,M5 X 12 PAN HD SLOT S.S. | 1400 | 0 | 1400 |
| 01-00380 | SCREW,M5 X 12 HEX HD S/S | 1500 | 0 | 1500 |
| 01-00381 | SCREW,M5 X 16 PAN HD | 500 | 0 | 500 |
| 01-00382 | SCREW,M5 X 16 HEX HD S/S | 1500 | 0 | 1500 |
| 01-00383 | SCREW,M5 X 20 PAN HD S/S | 3402 | 0 | 3402 |
| 01-00384 | SCREW,M5 X 20 CSK HD S/S | 3000 | 0 | 3000 |
| 01-00385 | SCREW,M5 X 25 HEX HD S/S | 1000 | 0 | 1000 |
| 01-00386 | SCREW,M5 X 30 CSK HD S/S | 400 | 0 | 400 |
| 01-00387 | SCREW,M5 X 30 HEX HD,SS | 1098 | 0 | 1098 |
| 01-00388 | SCREW,M5 X 35 PAN HD S/S | 0 | 0 | 0 |
| 01-00389 | SCREW,M5 X 35 HEX HD,SS | 3000 | 0 | 3000 |
| 01-00390 | SCREW,M5 X 35 CSK HD,SS | 2000 | 0 | 2000 |
| 01-00391 | NUTSERT, M5 | 517 | 0 | 517 |
| 01-00392 | SCREW,M5 X 10 CHEESE HD S/S | 0 | 0 | 0 |
| 01-00393 | SCREW,M5 X 12 CHEESE HD S/S | 1500 | 0 | 1500 |
| 01-00394 | SCREW,M5 X 16 CHEESE HD S/S | 2000 | 0 | 2000 |
| 01-00395 | SCREW,M5 X 12 CAP HD | 2000 | 0 | 2000 |
| 01-00396 | SCREW,M5 X 40 CHEESE HD S/S | 0 | 0 | 0 |
| 01-00397 | SCREW,M5 X 60 CHEESE HD | 0 | 0 | 0 |
| 01-00398 | SCREW,M5 X 25 SHCS S.S. | 0 | 0 | 0 |
| 01-00400 | SCREW,M6 X 6 SOCKET SET S/S | 2288 | 0 | 2288 |
| 01-00401 | NUT,M6 HEX S/S | 100 | 0 | 100 |
| 01-00402 | NUT,M6 JAM S/S | 1970 | 0 | 1970 |
| 01-00403 | WASHER,M6 FLAT,S.S. | 600 | 0 | 600 |
| 01-00404 | WASHER,M6 INT. TOOTH LOCK,S.S. | 100 | 0 | 100 |
| 01-00405 | SCREW,M6 X 10 HEX HD S/S | 2000 | 0 | 2000 |
| 01-00406 | SCREW,M6 X 12 HEX HD,SS | 0 | 0 | 0 |
| 01-00407 | SCREW,M6 X 16 HEX HD S/S | 0 | 0 | 0 |
| 01-00408 | SCREW,M6 X 20 CAP HD S/S | 25 | 0 | 25 |
| 01-00409 | SCREW,M6 X 20 CSK HD S/S | 1496 | 0 | 1496 |
| 01-00410 | SCREW,M6 X 20 HEX HD S/S | 500 | 0 | 500 |
| 01-00411 | SCREW,M6 X 25 HEX HD S/S | 0 | 0 | 0 |
| 01-00412 | SCREW,M6 X 30 HEX HD | 2000 | 0 | 2000 |
| 01-00413 | SCREW,M6 X 35 HEX HD S/S | 2000 | 0 | 2000 |
| 01-00414 | SCREW,M6 X 40 HEX HD S/S | 0 | 0 | 0 |
| 01-00415 | SCREW,M6 X 40 CHEESE HD | 1791 | 0 | 1791 |
| 01-00416 | SCREW,M6 X 60 CHEESE HD S/S | 1223 | 0 | 1223 |
| 01-00417 | SCREW,M6 X 16 CHEESE HD S/S | 0 | 0 | 0 |
| 01-00418 | SCREW,M6 X 60 HEX HD S/S | 0 | 0 | 0 |
| 01-00419 | SCREW,M6 X 70 HEX HD S/S | 1748 | 0 | 1748 |
| 01-00420 | SCREW,M6 X 100 HEX HD F/T S/S | 1500 | 0 | 1500 |
| 01-00421 | SCREW,M6 X 100 CHEESE HD S/S | 482 | 0 | 482 |
| 01-00422 | SCREW,M6 X 30 CSK ST/ST | 1700 | 0 | 1700 |
| 01-00423 | SCREW,M6 X 70 CAP HD ST/ST | 950 | 0 | 950 |
| 01-00424 | SCREW,M6 X 16 SKT SET SCREW | 3370 | 0 | 3370 |
| 01-00425 | SCREW,M6 X 50 HEX HD S/S | 800 | 0 | 800 |
| 01-00426 | SCREW,M6 X 10 SOCKET SET, BZP | 466 | 0 | 466 |
| 01-00427 | SCREW,M6 X 80 CHEESE HD S/S | 0 | 0 | 0 |
| 01-00428 | SCREW, KNURLED M6 X 16 SET | 0 | 0 | 0 |
| 01-00429 | SCREW,M6 X 45 SHCS S.S. | 0 | 0 | 0 |
| 01-00430 | WASHER,M8 INT. TOOTH LOCK | 1500 | 0 | 1500 |
| 01-00431 | WASHER,M8 FLAT | 500 | 0 | 500 |
| 01-00432 | SCREW,M8 X 16 HEX HD S/S | 0 | 0 | 0 |
| 01-00433 | SCREW,M8 X 20 HEX HD S/S | 0 | 0 | 0 |
| 01-00434 | SCREW,M8 X 25 HEX HD S/S | 2360 | 0 | 2360 |
| 01-00435 | SCREW,M8 X 40 CSK HD S/S | 500 | 0 | 500 |
| 01-00436 | SCREW,M8 X 100 CHEESE HD S/S | 400 | 0 | 400 |
| 01-00437 | NUT,M8 HEX S/S | 0 | 0 | 0 |
| 01-00438 | NUT,M8 JAM S/S | 417 | 0 | 417 |
| 01-00439 | SCREW,M8 X 35 CSK S/S | 0 | 0 | 0 |
| 01-00440 | SCREW,M8 X 35 HEX HD S/S | 0 | 0 | 0 |
| 01-00441 | SCREW,M8 X 40 HEX HD S/S | 0 | 0 | 0 |
| 01-00442 | WASHER,M5 NYLON | 0 | 0 | 0 |
| 01-00443 | SCREW,M6 X 80 HHD SS | 100 | 0 | 100 |
| 01-00444 | SCREW,M8 X 16 CSKSH SS | 180 | 0 | 180 |
| 01-00445 | SCREW,M8 X 45 HEX HD S.S. | 30 | 0 | 30 |
| 01-00446 | SCREW,M4 X25MM PHFHMS SS | 120 | 0 | 120 |
| 01-00447 | SCREW,M8 X 35 SHCS SS | 0 | 0 | 0 |
| 01-00450 | SCREW,M12 X 20 HEX HD S/S | 420 | 0 | 420 |
| 01-00451 | WASHER,M12 INT. TOOTH LOCK S/S | 500 | 0 | 500 |
| 01-00452 | WASHER,M12 FLAT, S.S. | 500 | 0 | 500 |
| 01-00453 | BOLT,M12 X 50 HHB FULL THREAD | 350 | 0 | 350 |
| 01-00454 | SCREW,1/4-20 X 1/2 PFH SS | 1265 | 0 | 1265 |
| 01-00455 | SCREW,10-24 X 2" PHTH S.S. | 0 | 0 | 0 |
| 01-00456 | SCREW,10-24 X 1-1/2 PHTH S.S. | 0 | 0 | 0 |
| 01-00457 | KEY, 5MM SQ X 25 MM LG | 25 | 0 | 25 |
| 01-00458 | BOLT,M12 X 130 HEX HEAD | 44 | 0 | 44 |
| 01-00459 | NUT, M10 X 1.5 PLATED STEEL | 300 | 0 | 300 |
| 01-00460 | SCREW,M6 X 12 BUTTON HD SS | 500 | 0 | 500 |
| 01-00461 | SCREW,M8 X 20 BUTTON HEAD S.S. | 18 | 0 | 18 |
| 01-00462 | WASHER,3/4X1 1/2X 3/32 RUBBER | 22 | 0 | 22 |
| 01-00463 | WASHER,BELLEVILLE LOCK M8 | 700 | 0 | 700 |
| 01-00464 | SCREW,M8 X 50 HEX HED S/S | 62 | 0 | 62 |
| 01-00465 | SCREW, M8 X 65 HHCS SS | 0 | 0 | 0 |
| 01-00550 | NUT,6-32 HEX S/S | 1000 | 0 | 1000 |
| 01-00551 | NUT,CAPTIVE U 6-32 | 1472 | 0 | 1472 |
| 01-00552 | NUT,7/16-14 PLATED | 312 | 0 | 312 |
| 01-00560 | NUT,6-32 ELASTIC STOP S/S | 0 | 0 | 0 |
| 01-00575 | NUT,8-32 HEX S/S | 1000 | 0 | 1000 |
| 01-00600 | NUT,10-32 HEX S/S | 1000 | 0 | 1000 |
| 01-00625 | NUT,10-32 ELASTIC STOP S/S | 1800 | 0 | 1800 |
| 01-00650 | NUT,1/4-20 RIV NUT ALUM | 200 | 0 | 200 |
| 01-00700 | NUT,1/4-20 HEX S/S | 450 | 0 | 450 |
| 01-00800 | WASHER, #4 MED SPLIT LOCK S/S | 8000 | 0 | 8000 |
| 01-00801 | WASHER #6 INT. TOOTH LOCK S/S | 4722 | 0 | 4722 |
| 01-00802 | WASHER, #8 MED SPLIT LOCK S/S | 2050 | 0 | 2050 |
| 01-00803 | WASHER, #10 MED SPLIT LOCK S/S | 2724 | 0 | 2724 |
| 01-00804 | WASHER, 1/4 MED SPLIT LOCK S/S | 1000 | 0 | 1000 |
| 01-00805 | WASHER, #4 FLAT | 3500 | 0 | 3500 |
| 01-00806 | SCREW,#4 X 3/4 SELF TAP S/S | 1490 | 0 | 1490 |
| 01-00850 | ROLL PIN,3/32X3/8 300 SERIES | 1824 | 0 | 1824 |
| 01-00851 | USE 01-00312 | 0 | 0 | 0 |
| 01-00852 | ROLL PIN,3/32X5/8 300 SERIES | 1313 | 0 | 1313 |
| 01-00853 | ROLL PIN,3/32X3/4 300 SERIES | 991 | 0 | 991 |
| 01-00854 | ROLL PIN,3/32X11/16 300 SERIE | 0 | 0 | 0 |
| 01-00855 | PIN,1/16"DIA X 1/2LG COTTER PS | 598 | 0 | 598 |
| 01-00900 | C RING, 3/8 | 811 | 0 | 811 |
| 01-00901 | C RING, 1/4 | 250 | 0 | 250 |
| 01-00902 | EXTERNAL RETAINING RING 5/16 | 197 | 0 | 197 |
| 01-00903 | RING,RETAINING 11/32 EXT. STL. | 100 | 0 | 100 |
| 01-00904 | CHAIN, 5M LG 050119 | 12 | 0 | 12 |
| 01-01098 | TERMINAL,RING 5/16" 14-16GA | 0 | 0 | 0 |
| 01-10000 | SCREW,1/4-20X1/2 FH S/S | 1998 | 0 | 1998 |
| 01-10001 | NUT,1/4-20 HEX S/S | 1000 | 0 | 1000 |
| 01-10002 | SCREW, 1/4-20 X 3/8 PPH SS | 0 | 0 | 0 |
| 01-10003 | SCREW, 1/4-20 X 1/2 PPH SS | 0 | 0 | 0 |
| 01-10004 | THUMBSCREW HEAD 1/4" | 0 | 0 | 0 |
| 01-10007 | COUPLING,1/4 BARB X 1/2 BARB | 25 | 0 | 25 |
| 01-10008 | COUPLING,3/4" IDH X 22 MM ODT | 41 | 0 | 41 |
| 01-10009 | COUPLING,1/4 BARB X 3/8 BARB | 4 | 0 | 4 |
| 01-10250 | SCREW,1/4-20 X 1" FLAT SHCS | 14 | 0 | 14 |
| 0128K314 | RESET BUTTON ASSY. | 0 | 0 | 0 |
| 014 | SET, D26 SHEETMETAL | 0 | 0 | 0 |
| 015 | SET, S26 SHEETMETAL | 0 | 0 | 0 |
| 017 | SET, NPX32 SHEETMETAL | 0 | 0 | 0 |
| 018 | SET, DNX32 SHEETMETAL | 0 | 0 | 0 |
| 02-01000 | MOTOR, DRIVE/BRUSH DC | 0 | 0 | 0 |
| 02-01000B | BRUSH, RAE MOTOR | 0 | 0 | 0 |
| 02-01001 | CONTROL, SPEED HTP | 0 | 0 | 0 |
| 02-01002 | CORD SET, INPUT POWER | 0 | 0 | 0 |
| 02-01003 | SOCKET, POWER (IN) | 0 | 0 | 0 |
| 02-01004 | SWITCH, INTERLOCK | 0 | 0 | 0 |
| 02-01006 | FUSE, 5 X 20 6.3A FASTBLO FSF | 238 | 0 | 238 |
| 02-01007 | BOOT, SOCKET | 0 | 0 | 0 |
| 02-01008 | RELAY, MOTOR REVERSING | 0 | 0 | 0 |
| 02-01009 | RECTIFIER, MOTOR RAE/BISON | 0 | 0 | 0 |
| 02-01010 | TERMINAL (GROUND)#10 | 1000 | 0 | 1000 |
| 02-01011 | SWITCH, FEELER | 32 | 0 | 32 |
| 02-01012 | TERMINAL, 1/4 F/I BLUE | 1000 | 0 | 1000 |
| 02-01013 | TERMINAL, 3/16 F/I BLUE | 500 | 0 | 500 |
| 02-01014 | SHRINK TUBING 1/4" BLK | 250 | 0 | 250 |
| 02-01015 | SHRINK TUBING 3/16" | 500 | 0 | 500 |
| 02-01016 | KNOB HTP | 0 | 0 | 0 |
| 02-01017 | SHRINK TUBING 1/2" BLACK | 150 | 0 | 150 |
| 02-01018 | SHRINK TUBING 3/4", CLEAR | 200 | 0 | 200 |
| 02-01019 | RESISTOR 33 OHM HTP | 0 | 0 | 0 |
| 02-01020 | HOLDER, FUSE HTP | 0 | 0 | 0 |
| 02-01021 | SHRINK TUBING 1", CLEAR | 500 | 0 | 500 |
| 02-01022 | SHRINK TUBING 3/8, BLK | 200 | 0 | 200 |
| 02-01023 | SHRINK, 1/2" CLEAR HEAT | 150 | 0 | 150 |
| 02-01024 | CONTROLLER, TEMPERATURE 16'S | 0 | 0 | 0 |
| 02-01026 | CABLE HARNESS 18/3 | 0 | 0 | 0 |
| 02-01027 | CLAMP, CABLE 1/8 | 0 | 0 | 0 |
| 02-01029 | HEATER, FLEX W/THERMO C/O | 1 | 0 | 1 |
| 02-01030 | TERMINAL, 1/4" PIGGYBK | 500 | 0 | 500 |
| 02-01032 | TERMINAL STRIP 12 CONN | 0 | 0 | 0 |
| 02-01033 | CUTOUT, THERMAL | 0 | 0 | 0 |
| 02-01034 | SENSOR, DEV. TEMP ALL W/HEATER | 9 | 0 | 9 |
| 02-01035 | CONTROLLER, TEMP | 0 | 0 | 0 |
| 02-01036 | CALROD, HEATING ELEMENT 350W | 10 | 0 | 10 |
| 02-01037 | MOTOR, BRUSH FIXED SPEED | 8 | 0 | 8 |
| 02-01038 | MOTOR, ROLLER DRIVE | 2 | 0 | 2 |
| 02-01038-B | FAN, DRIVE MOTOR | 0 | 0 | 0 |
| 02-01039 | SWITCH, HEATER | 10 | 0 | 10 |
| 02-01040 | SWITCH, DRIVE (ON/OFF) | 20 | 0 | 20 |
| 02-01041 | TERMINAL,MALE .250 PCB | 0 | 0 | 0 |
| 02-01042 | PCB RELAY | 0 | 0 | 0 |
| 02-01043 | CAPACITOR, BRUSH MOTOR | 30 | 0 | 30 |
| 02-01044 | FAN, DRYER | 0 | 0 | 0 |
| 02-01045 | GUARD, FAN | 0 | 0 | 0 |
| 02-01046 | TERMINAL, MALE BLUE | 2009 | 0 | 2009 |
| 02-01047 | TERMINAL, FEMALE BLUE | 800 | 0 | 800 |
| 02-01048 | TERMINAL, 1/4" FLAG FF/I | 800 | 0 | 800 |
| 02-01049 | SOCKET, POWER-DRYER | 8 | 0 | 8 |
| 02-01050 | CORDSET, DRYER | 0 | 0 | 0 |
| 02-01051 | TERMINAL, MALE BULLET 18-22AWG | 600 | 0 | 600 |
| 02-01052 | TERMINAL, FEMALE BULLET 18-22 | 650 | 0 | 650 |
| 02-01053 | TERMINAL, 1/4" PCB STRAIGHT | 0 | 0 | 0 |
| 02-01054 | TERMINAL, 1/4" FF/I BLUE | 800 | 0 | 800 |
| 02-01055 | TERMINAL, 1/4" FF/I RED | 800 | 0 | 800 |
